Fixtures, sourced results and the latest news are on their way.

2026-10-22 — 2026-12-01 · MEN’S CRICKET
Fixtures, sourced results and the latest news are on their way.

2026-10-22 — 2026-12-01 · MEN’S CRICKET
Fixtures, sourced results and the latest news are on their way.
22 OCT — 1 DEC 2026 · 5 T20Is. 5 ODIs. 2 Tests.

India won by 4 wickets
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tim Seifertcaught | 7 | 6 | 0 | 1 | 116.67 |
| Finn Allenbowled | 16 | 14 | 0 | 1 | 114.29 |
| Daryl Mitchellcaught | 6 | 5 | 1 | 0 | 120.00 |
| Glenn Phillipscaught | 70 | 43 | 4 | 4 | 162.79 |
| Bevon Jacobscaught | 58 | 46 | 5 | 1 | 126.09 |
| Mitch Santner *not out | 4 | 5 | 0 | 0 | 80.00 |
| Michael Bracewell *not out | 10 | 2 | 1 | 1 | 500.00 |
Extras: 9 (b 0, lb 1, wd 7, nb 1)
Did not bat: Nathan Smith, Matt Henry, Jacob Duffy, Lockie Ferguson
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4.0 | 0 | 50 | 1 | 12.50 |
| Arshdeep Singh | 4.0 | 0 | 33 | 2 | 8.25 |
| Prince Yadav | 4.0 | 0 | 30 | 1 | 7.50 |
| Naman Dhir | 1.0 | 0 | 7 | 0 | 7.00 |
| Axar Patel | 4.0 | 0 | 28 | 0 | 7.00 |
| Nitish Kumar Reddy | 3.0 | 0 | 31 | 1 | 10.33 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanju Samsoncaught | 14 | 17 | 1 | 1 | 82.35 |
| Abhishek Sharmacaught | 27 | 21 | 3 | 1 | 128.57 |
| Vaibhav Sooryavanshicaught | 4 | 8 | 0 | 0 | 50.00 |
| Shreyas Iyerbowled | 7 | 11 | 0 | 0 | 63.64 |
| Axar Patelcaught | 11 | 9 | 0 | 1 | 122.22 |
| Tilak Varma *not out | 51 | 26 | 6 | 1 | 196.15 |
| Naman Dhircaught | 31 | 17 | 1 | 3 | 182.35 |
| Nitish Kumar Reddy *not out | 26 | 13 | 1 | 1 | 200.00 |
Extras: 10 (b 0, lb 2, wd 5, nb 3)
Did not bat: Bhuvneshwar Kumar, Arshdeep Singh, Prince Yadav
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Henry | 2.0 | 1 | 11 | 0 | 5.50 |
| Jacob Duffy | 3.5 | 0 | 41 | 1 | 10.70 |
| Lockie Ferguson | 3.0 | 0 | 37 | 0 | 12.33 |
| Michael Bracewell | 4.0 | 0 | 35 | 0 | 8.75 |
| Nathan Smith | 3.0 | 0 | 34 | 1 | 11.33 |
| Mitch Santner | 4.0 | 0 | 21 | 4 | 5.25 |
* Not out. R: runs · B: balls · SR: strike rate · O: overs · M: maidens · W: wickets · Econ: economy.
Match-specific articles will appear when they are tagged to this fixture.
Explore the fixtures →Results snapshot checked 2 Nov 2026, 7:31 pm NZDT. This is not a live score feed; past fixtures without imported results remain unconfirmed.
Official fixture source: BCCI ↗