Fixtures, sourced results and the latest news are on their way.

2026-10-22 — 2026-12-01 · MEN’S CRICKET
Fixtures, sourced results and the latest news are on their way.

2026-10-22 — 2026-12-01 · MEN’S CRICKET
Fixtures, sourced results and the latest news are on their way.
22 OCT — 1 DEC 2026 · 5 T20Is. 5 ODIs. 2 Tests.

| Date | Match | Venue city | Start | Score & result |
|---|---|---|---|---|
| New Zealand vs India1st T20I | Christchurch | 8:00 pm NZDT | New Zealand225/4 (20.0 ov) India230/6 (19.4 ov) India won by 4 wickets | |
| New Zealand vs India2nd T20I | Christchurch | 8:00 pm NZDT | New Zealand180/5 (20.0 ov) India181/6 (19.5 ov) India won by 4 wickets | |
| New Zealand vs India3rd T20I | Wellington (WRS) | 8:00 pm NZDT | New Zealand198/3 (20.0 ov) India199/4 (13.2 ov) India won by 6 wickets | |
| New Zealand vs India4th T20I | Auckland | 8:00 pm NZDT | New Zealand259/7 (20.0 ov) India172/9 (20.0 ov) New Zealand won by 87 runs | |
| New Zealand vs India5th T20I | Hamilton | 8:00 pm NZDT | India191/8 (20.0 ov) New Zealand195/3 (18.0 ov) New Zealand won by 7 wickets |
Expand a match to see both teams’ batting and bowling figures.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tim Seifertcaught | 24 | 17 | 3 | 1 | 141.18 |
| Finn Allencaught | 45 | 24 | 5 | 2 | 187.50 |
| Daryl Mitchellcaught | 28 | 19 | 2 | 1 | 147.37 |
| Glenn Phillips *not out | 82 | 40 | 8 | 3 | 205.00 |
| Bevon Jacobsrun out | 31 | 16 | 0 | 3 | 193.75 |
| Michael Bracewell *not out | 7 | 6 | 0 | 0 | 116.67 |
Extras: 8 (b 0, lb 0, wd 6, nb 2)
Did not bat: Mitch Santner, Nathan Smith, Matt Henry, Adam Milne, Lockie Ferguson
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4.0 | 0 | 49 | 0 | 12.25 |
| Arshdeep Singh | 4.0 | 0 | 45 | 1 | 11.25 |
| Mayank Yadav | 4.0 | 0 | 40 | 1 | 10.00 |
| Axar Patel | 4.0 | 0 | 51 | 1 | 12.75 |
| Nitish Kumar Reddy | 4.0 | 0 | 40 | 0 | 10.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanju Samsonbowled | 67 | 33 | 8 | 4 | 203.03 |
| Abhishek Sharmacaught | 29 | 12 | 2 | 3 | 241.67 |
| Tilak Varmacaught | 6 | 11 | 0 | 0 | 54.55 |
| Shreyas Iyercaught | 42 | 28 | 1 | 2 | 150.00 |
| Ishan Kishancaught | 1 | 3 | 0 | 0 | 33.33 |
| Axar Patelcaught | 24 | 14 | 3 | 1 | 171.43 |
| Naman Dhir *not out | 42 | 15 | 5 | 2 | 280.00 |
| Nitish Kumar Reddy *not out | 2 | 3 | 0 | 0 | 66.67 |
Extras: 17 (b 0, lb 0, wd 16, nb 1)
Did not bat: Bhuvneshwar Kumar, Arshdeep Singh, Mayank Yadav
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Henry | 3.4 | 0 | 57 | 0 | 15.55 |
| Adam Milne | 3.0 | 0 | 43 | 1 | 14.33 |
| Lockie Ferguson | 3.0 | 0 | 34 | 1 | 11.33 |
| Michael Bracewell | 4.0 | 0 | 37 | 2 | 9.25 |
| Mitch Santner | 4.0 | 0 | 39 | 2 | 9.75 |
| Nathan Smith | 2.0 | 0 | 20 | 0 | 10.00 |
* Not out. R: runs · B: balls · SR: strike rate · O: overs · M: maidens · W: wickets · Econ: economy.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tim Seifertcaught | 7 | 6 | 0 | 1 | 116.67 |
| Finn Allenbowled | 16 | 14 | 0 | 1 | 114.29 |
| Daryl Mitchellcaught | 6 | 5 | 1 | 0 | 120.00 |
| Glenn Phillipscaught | 70 | 43 | 4 | 4 | 162.79 |
| Bevon Jacobscaught | 58 | 46 | 5 | 1 | 126.09 |
| Mitch Santner *not out | 4 | 5 | 0 | 0 | 80.00 |
| Michael Bracewell *not out | 10 | 2 | 1 | 1 | 500.00 |
Extras: 9 (b 0, lb 1, wd 7, nb 1)
Did not bat: Nathan Smith, Matt Henry, Jacob Duffy, Lockie Ferguson
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4.0 | 0 | 50 | 1 | 12.50 |
| Arshdeep Singh | 4.0 | 0 | 33 | 2 | 8.25 |
| Prince Yadav | 4.0 | 0 | 30 | 1 | 7.50 |
| Naman Dhir | 1.0 | 0 | 7 | 0 | 7.00 |
| Axar Patel | 4.0 | 0 | 28 | 0 | 7.00 |
| Nitish Kumar Reddy | 3.0 | 0 | 31 | 1 | 10.33 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanju Samsoncaught | 14 | 17 | 1 | 1 | 82.35 |
| Abhishek Sharmacaught | 27 | 21 | 3 | 1 | 128.57 |
| Vaibhav Sooryavanshicaught | 4 | 8 | 0 | 0 | 50.00 |
| Shreyas Iyerbowled | 7 | 11 | 0 | 0 | 63.64 |
| Axar Patelcaught | 11 | 9 | 0 | 1 | 122.22 |
| Tilak Varma *not out | 51 | 26 | 6 | 1 | 196.15 |
| Naman Dhircaught | 31 | 17 | 1 | 3 | 182.35 |
| Nitish Kumar Reddy *not out | 26 | 13 | 1 | 1 | 200.00 |
Extras: 10 (b 0, lb 2, wd 5, nb 3)
Did not bat: Bhuvneshwar Kumar, Arshdeep Singh, Prince Yadav
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Henry | 2.0 | 1 | 11 | 0 | 5.50 |
| Jacob Duffy | 3.5 | 0 | 41 | 1 | 10.70 |
| Lockie Ferguson | 3.0 | 0 | 37 | 0 | 12.33 |
| Michael Bracewell | 4.0 | 0 | 35 | 0 | 8.75 |
| Nathan Smith | 3.0 | 0 | 34 | 1 | 11.33 |
| Mitch Santner | 4.0 | 0 | 21 | 4 | 5.25 |
* Not out. R: runs · B: balls · SR: strike rate · O: overs · M: maidens · W: wickets · Econ: economy.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tim Seifertcaught | 2 | 6 | 0 | 0 | 33.33 |
| Finn Allencaught | 40 | 25 | 0 | 5 | 160.00 |
| Daryl Mitchell *not out | 89 | 52 | 5 | 5 | 171.15 |
| Glenn Phillipscaught | 17 | 14 | 3 | 0 | 121.43 |
| Bevon Jacobs *not out | 39 | 23 | 4 | 1 | 169.57 |
Extras: 11 (b 0, lb 7, wd 4, nb 0)
Did not bat: Michael Bracewell, Mitch Santner, Adam Milne, Kyle Jamieson, Jacob Duffy, Matt Fisher
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4.0 | 0 | 40 | 0 | 10.00 |
| Arshdeep Singh | 4.0 | 0 | 33 | 1 | 8.25 |
| Prince Yadav | 4.0 | 0 | 44 | 0 | 11.00 |
| Axar Patel | 4.0 | 0 | 36 | 1 | 9.00 |
| Nitish Kumar Reddy | 4.0 | 0 | 38 | 1 | 9.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vaibhav Sooryavanshicaught | 45 | 19 | 4 | 4 | 236.84 |
| Abhishek Sharmacaught | 113 | 38 | 9 | 11 | 297.37 |
| Sanju Samsonbowled | 18 | 13 | 2 | 0 | 138.46 |
| Shreyas Iyercaught | 5 | 10 | 0 | 0 | 50.00 |
| Tilak Varma *not out | 1 | 1 | 0 | 0 | 100.00 |
| Naman Dhir *not out | 4 | 1 | 1 | 0 | 400.00 |
Extras: 13 (b 0, lb 1, wd 10, nb 2)
Did not bat: Nitish Kumar Reddy, Axar Patel, Bhuvneshwar Kumar, Arshdeep Singh, Prince Yadav
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jacob Duffy | 2.0 | 0 | 44 | 0 | 22.00 |
| Adam Milne | 2.0 | 0 | 33 | 0 | 16.50 |
| Michael Bracewell | 2.0 | 0 | 36 | 0 | 18.00 |
| Kyle Jamieson | 3.2 | 0 | 45 | 2 | 13.50 |
| Matt Fisher | 1.0 | 0 | 23 | 1 | 23.00 |
| Mitch Santner | 3.0 | 0 | 17 | 1 | 5.67 |
* Not out. R: runs · B: balls · SR: strike rate · O: overs · M: maidens · W: wickets · Econ: economy.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tim Seifertcaught | 3 | 5 | 0 | 0 | 60.00 |
| Finn Allencaught | 31 | 17 | 2 | 2 | 182.35 |
| Daryl Mitchellleg before wicket | 24 | 9 | 2 | 2 | 266.67 |
| Glenn Phillipscaught | 107 | 49 | 6 | 10 | 218.37 |
| Bevon Jacobscaught | 7 | 7 | 0 | 0 | 100.00 |
| Michael Bracewellleg before wicket | 65 | 25 | 4 | 6 | 260.00 |
| Mitch Santnercaught | 5 | 6 | 0 | 0 | 83.33 |
| Nathan Smith *not out | 6 | 3 | 1 | 0 | 200.00 |
| Adam Milne *not out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 10 (b 0, lb 1, wd 7, nb 2)
Did not bat: Jacob Duffy, Matt Fisher
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mayank Yadav | 4.0 | 0 | 48 | 3 | 12.00 |
| Arshdeep Singh | 4.0 | 0 | 38 | 1 | 9.50 |
| Prince Yadav | 4.0 | 0 | 49 | 1 | 12.25 |
| Nitish Kumar Reddy | 4.0 | 0 | 64 | 1 | 16.00 |
| Axar Patel | 3.0 | 0 | 43 | 1 | 14.33 |
| Naman Dhir | 1.0 | 0 | 16 | 0 | 16.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanju Samsoncaught | 4 | 2 | 1 | 0 | 200.00 |
| Abhishek Sharmacaught | 27 | 15 | 3 | 1 | 180.00 |
| Ishan Kishancaught | 0 | 3 | 0 | 0 | 0.00 |
| Shreyas Iyerbowled | 22 | 11 | 4 | 0 | 200.00 |
| Axar Patelcaught | 7 | 9 | 1 | 0 | 77.78 |
| Nitish Kumar Reddycaught | 21 | 10 | 0 | 2 | 210.00 |
| Tilak Varmacaught | 35 | 35 | 1 | 3 | 100.00 |
| Naman Dhircaught | 28 | 13 | 2 | 2 | 215.38 |
| Arshdeep Singhcaught | 0 | 1 | 0 | 0 | 0.00 |
| Prince Yadav *not out | 18 | 17 | 2 | 1 | 105.88 |
| Mayank Yadav *not out | 3 | 4 | 0 | 0 | 75.00 |
Extras: 7 (b 0, lb 3, wd 4, nb 0)
Did not bat: None
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jacob Duffy | 4.0 | 0 | 23 | 4 | 5.75 |
| Adam Milne | 4.0 | 0 | 35 | 1 | 8.75 |
| Nathan Smith | 4.0 | 0 | 47 | 0 | 11.75 |
| Matt Fisher | 4.0 | 0 | 40 | 2 | 10.00 |
| Mitch Santner | 4.0 | 0 | 24 | 2 | 6.00 |
* Not out. R: runs · B: balls · SR: strike rate · O: overs · M: maidens · W: wickets · Econ: economy.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanju Samsoncaught | 4 | 10 | 0 | 0 | 40.00 |
| Abhishek Sharmacaught | 1 | 2 | 0 | 0 | 50.00 |
| Ishan Kishancaught | 61 | 32 | 5 | 5 | 190.63 |
| Shreyas Iyercaught | 50 | 23 | 3 | 4 | 217.39 |
| Tilak Varmacaught | 6 | 8 | 0 | 0 | 75.00 |
| Naman Dhircaught | 33 | 23 | 4 | 1 | 143.48 |
| Nitish Kumar Reddycaught | 22 | 17 | 2 | 1 | 129.41 |
| Bhuvneshwar Kumarcaught | 6 | 4 | 1 | 0 | 150.00 |
| Prince Yadav *not out | 0 | 1 | 0 | 0 | 0.00 |
| Arshdeep Singh *not out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 7 (b 1, lb 1, wd 4, nb 1)
Did not bat: Varun Chakaravarthy
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jacob Duffy | 3.0 | 0 | 27 | 0 | 9.00 |
| Adam Milne | 4.0 | 0 | 19 | 4 | 4.75 |
| Nathan Smith | 3.0 | 0 | 28 | 2 | 9.33 |
| Blair Tickner | 4.0 | 0 | 38 | 2 | 9.50 |
| Mitch Santner | 4.0 | 0 | 39 | 0 | 9.75 |
| Michael Bracewell | 2.0 | 0 | 38 | 0 | 19.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tim Seifertbowled | 93 | 50 | 11 | 5 | 186.00 |
| Finn Allencaught | 2 | 3 | 0 | 0 | 66.67 |
| Daryl Mitchellcaught | 29 | 16 | 0 | 4 | 181.25 |
| Glenn Phillips *not out | 65 | 38 | 8 | 3 | 171.05 |
| Bevon Jacobs *not out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 5 (b 0, lb 2, wd 3, nb 0)
Did not bat: Michael Bracewell, Mitch Santner, Nathan Smith, Adam Milne, Jacob Duffy, Blair Tickner
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4.0 | 0 | 41 | 0 | 10.25 |
| Arshdeep Singh | 4.0 | 0 | 40 | 1 | 10.00 |
| Prince Yadav | 3.0 | 0 | 35 | 0 | 11.67 |
| Varun Chakaravarthy | 4.0 | 0 | 45 | 1 | 11.25 |
| Nitish Kumar Reddy | 2.0 | 0 | 19 | 1 | 9.50 |
| Abhishek Sharma | 1.0 | 0 | 13 | 0 | 13.00 |
* Not out. R: runs · B: balls · SR: strike rate · O: overs · M: maidens · W: wickets · Econ: economy.
Results snapshot checked 2 Nov 2026, 7:31 pm NZDT. This is not a live score feed; past fixtures without imported results remain unconfirmed.
Official fixture source: BCCI ↗