Fixtures, sourced results and the latest news are on their way.

2026-10-22 — 2026-12-01 · MEN’S CRICKET
Fixtures, sourced results and the latest news are on their way.

2026-10-22 — 2026-12-01 · MEN’S CRICKET
Fixtures, sourced results and the latest news are on their way.
22 OCT — 1 DEC 2026 · 5 T20Is. 5 ODIs. 2 Tests.

New Zealand won by 7 wickets
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanju Samsoncaught | 4 | 10 | 0 | 0 | 40.00 |
| Abhishek Sharmacaught | 1 | 2 | 0 | 0 | 50.00 |
| Ishan Kishancaught | 61 | 32 | 5 | 5 | 190.63 |
| Shreyas Iyercaught | 50 | 23 | 3 | 4 | 217.39 |
| Tilak Varmacaught | 6 | 8 | 0 | 0 | 75.00 |
| Naman Dhircaught | 33 | 23 | 4 | 1 | 143.48 |
| Nitish Kumar Reddycaught | 22 | 17 | 2 | 1 | 129.41 |
| Bhuvneshwar Kumarcaught | 6 | 4 | 1 | 0 | 150.00 |
| Prince Yadav *not out | 0 | 1 | 0 | 0 | 0.00 |
| Arshdeep Singh *not out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 7 (b 1, lb 1, wd 4, nb 1)
Did not bat: Varun Chakaravarthy
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jacob Duffy | 3.0 | 0 | 27 | 0 | 9.00 |
| Adam Milne | 4.0 | 0 | 19 | 4 | 4.75 |
| Nathan Smith | 3.0 | 0 | 28 | 2 | 9.33 |
| Blair Tickner | 4.0 | 0 | 38 | 2 | 9.50 |
| Mitch Santner | 4.0 | 0 | 39 | 0 | 9.75 |
| Michael Bracewell | 2.0 | 0 | 38 | 0 | 19.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tim Seifertbowled | 93 | 50 | 11 | 5 | 186.00 |
| Finn Allencaught | 2 | 3 | 0 | 0 | 66.67 |
| Daryl Mitchellcaught | 29 | 16 | 0 | 4 | 181.25 |
| Glenn Phillips *not out | 65 | 38 | 8 | 3 | 171.05 |
| Bevon Jacobs *not out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 5 (b 0, lb 2, wd 3, nb 0)
Did not bat: Michael Bracewell, Mitch Santner, Nathan Smith, Adam Milne, Jacob Duffy, Blair Tickner
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4.0 | 0 | 41 | 0 | 10.25 |
| Arshdeep Singh | 4.0 | 0 | 40 | 1 | 10.00 |
| Prince Yadav | 3.0 | 0 | 35 | 0 | 11.67 |
| Varun Chakaravarthy | 4.0 | 0 | 45 | 1 | 11.25 |
| Nitish Kumar Reddy | 2.0 | 0 | 19 | 1 | 9.50 |
| Abhishek Sharma | 1.0 | 0 | 13 | 0 | 13.00 |
* Not out. R: runs · B: balls · SR: strike rate · O: overs · M: maidens · W: wickets · Econ: economy.
Match-specific articles will appear when they are tagged to this fixture.
Explore the fixtures →Results snapshot checked 2 Nov 2026, 7:31 pm NZDT. This is not a live score feed; past fixtures without imported results remain unconfirmed.
Official fixture source: BCCI ↗