Loading series coverage
Fixtures, sourced results and the latest news are on their way.

2026-10-22 — 2026-12-01 · MEN’S CRICKET
Fixtures, sourced results and the latest news are on their way.

2026-10-22 — 2026-12-01 · MEN’S CRICKET
Fixtures, sourced results and the latest news are on their way.
22 OCT — 1 DEC 2026 · 5 T20Is. 5 ODIs. 2 Tests.

| Date | Match | Venue city | Start | Status & coverage |
|---|---|---|---|---|
| New Zealand vs India1st T20I | Christchurch | 8:00 pm NZDT | India won by 4 wickets Match centre → | |
| New Zealand vs India2nd T20I | Christchurch | 8:00 pm NZDT | India won by 4 wickets Match centre → | |
| New Zealand vs India3rd T20I | Wellington (WRS) | 8:00 pm NZDT | India won by 6 wickets Match centre → | |
| New Zealand vs India4th T20I | Auckland | 8:00 pm NZDT | New Zealand won by 87 runs Match centre → | |
| New Zealand vs India5th T20I | Hamilton | 8:00 pm NZDT | New Zealand won by 7 wickets Match centre → | |
| New Zealand vs India1st ODI | Auckland | 3:00 pm NZDT | Scheduled Match centre → | |
| New Zealand vs India2nd ODI | Wellington (WRS) | 3:00 pm NZDT | Scheduled Match centre → | |
| New Zealand vs India3rd ODI | Hamilton | 3:00 pm NZDT | Scheduled Match centre → | |
| New Zealand vs India4th ODI | Mount Maunganui | 3:00 pm NZDT | Scheduled Match centre → | |
| New Zealand vs India5th ODI | Mount Maunganui | 3:00 pm NZDT | Scheduled Match centre → | |
| New Zealand vs India1st Test | Wellington (BR) | 11:00 am NZDT | Scheduled Match centre → | |
| New Zealand vs India2nd Test | Christchurch | 11:00 am NZDT | Scheduled Match centre → |
Results snapshot checked 2 Nov 2026, 7:31 pm NZDT. This is not a live score feed; past fixtures without imported results remain unconfirmed.
Official fixture source: BCCI ↗