Loading series coverage
Fixtures, sourced results and the latest news are on their way.

2026-10-22 — 2026-12-01 · MEN’S CRICKET
Fixtures, sourced results and the latest news are on their way.

2026-10-22 — 2026-12-01 · MEN’S CRICKET
Fixtures, sourced results and the latest news are on their way.
22 OCT — 1 DEC 2026 · 5 T20Is. 5 ODIs. 2 Tests.

New Zealand won by 87 runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tim Seifertcaught | 3 | 5 | 0 | 0 | 60.00 |
| Finn Allencaught | 31 | 17 | 2 | 2 | 182.35 |
| Daryl Mitchellleg before wicket | 24 | 9 | 2 | 2 | 266.67 |
| Glenn Phillipscaught | 107 | 49 | 6 | 10 | 218.37 |
| Bevon Jacobscaught | 7 | 7 | 0 | 0 | 100.00 |
| Michael Bracewellleg before wicket | 65 | 25 | 4 | 6 | 260.00 |
| Mitch Santnercaught | 5 | 6 | 0 | 0 | 83.33 |
| Nathan Smith *not out | 6 | 3 | 1 | 0 | 200.00 |
| Adam Milne *not out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 10 (b 0, lb 1, wd 7, nb 2)
Did not bat: Jacob Duffy, Matt Fisher
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mayank Yadav | 4.0 | 0 | 48 | 3 | 12.00 |
| Arshdeep Singh | 4.0 | 0 | 38 | 1 | 9.50 |
| Prince Yadav | 4.0 | 0 | 49 | 1 | 12.25 |
| Nitish Kumar Reddy | 4.0 | 0 | 64 | 1 | 16.00 |
| Axar Patel | 3.0 | 0 | 43 | 1 | 14.33 |
| Naman Dhir | 1.0 | 0 | 16 | 0 | 16.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanju Samsoncaught | 4 | 2 | 1 | 0 | 200.00 |
| Abhishek Sharmacaught | 27 | 15 | 3 | 1 | 180.00 |
| Ishan Kishancaught | 0 | 3 | 0 | 0 | 0.00 |
| Shreyas Iyerbowled | 22 | 11 | 4 | 0 | 200.00 |
| Axar Patelcaught | 7 | 9 | 1 | 0 | 77.78 |
| Nitish Kumar Reddycaught | 21 | 10 | 0 | 2 | 210.00 |
| Tilak Varmacaught | 35 | 35 | 1 | 3 | 100.00 |
| Naman Dhircaught | 28 | 13 | 2 | 2 | 215.38 |
| Arshdeep Singhcaught | 0 | 1 | 0 | 0 | 0.00 |
| Prince Yadav *not out | 18 | 17 | 2 | 1 | 105.88 |
| Mayank Yadav *not out | 3 | 4 | 0 | 0 | 75.00 |
Extras: 7 (b 0, lb 3, wd 4, nb 0)
Did not bat: None
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jacob Duffy | 4.0 | 0 | 23 | 4 | 5.75 |
| Adam Milne | 4.0 | 0 | 35 | 1 | 8.75 |
| Nathan Smith | 4.0 | 0 | 47 | 0 | 11.75 |
| Matt Fisher | 4.0 | 0 | 40 | 2 | 10.00 |
| Mitch Santner | 4.0 | 0 | 24 | 2 | 6.00 |
* Not out. R: runs · B: balls · SR: strike rate · O: overs · M: maidens · W: wickets · Econ: economy.
Match-specific articles will appear when they are tagged to this fixture.
Explore the fixtures →Results snapshot checked 2 Nov 2026, 7:31 pm NZDT. This is not a live score feed; past fixtures without imported results remain unconfirmed.
Official fixture source: BCCI ↗